Passer au contenu
Due to significant early season demand, we are experiencing delays with some brands, including Ryobi/Ridgid and Briggs & Stratton parts. If a part states it "normally ships in 3-7 [business] days," the "normal" timelines may not apply. Please plan to shop early and allow for some extra time. We're restocking as quickly as possible and appreciate your patience as we get through the early peak demand.
Due to significant early season demand, we are experiencing delays with some brands, including Ryobi/Ridgid and Briggs & Stratton parts. If a part states it "normally ships in 3-7 days," the "normal" timelines may not apply. Please plan to shop early and allow for some extra time. We're restocking as quickly as possible and appreciate your patience as we get through the early peak demand.

9.002-011.0 Kit de boîtier de conversion Karcher 26 mm

UGC
Prix d'origine $152.95 - Prix d'origine $152.95
Prix d'origine
$152.95
$152.95 - $152.95
Prix actuel $152.95
Normally ships in 7-10 days

9.002-011.0 Kit de boîtier de conversion Karcher 26 mm

Convient aux modèles -

K 3,00 ECO SILENT *UE 1.636-800.0, 1636-8000, 16368000 ;
K 3,200 (50 Hz)*JP 1,637-303,0, 1637-3030, 16373030 ;
K 3,200 (60 Hz)*JP 1,637-304,0, 1637-3040, 16373040 ;
K 3,200 *KR 1,637-305,0, 1637-3050, 16373050 ;
K 4,00 ECO SILENT *UE 1.636-830.0, 1636-8300, 16368300 ;
K 4,00 ECO SILENT *CH 1.636-831.0, 1636-8310, 16368310;
K 4,00 (50 Hz) *JP 1.636-801.0, 1636-8010, 16368010 ;
K 4,00 (60 Hz) *JP 1.636-802.0, 1636-8020, 16368020 ;
K 4.200 *UE 1.637-400.0, 1637-4000, 16374000 ;
K 4.200 *CH 1.637-402.0, 1637-4020, 16374020;
K 4.200 * CN 1.637-404.0, 1637-4040, 16374040 ;
K 4.200 T250 *GB 1.637-401.0, 1637-4010, 16374010 ;
K 4.200 T250 *UE 1.637-403.0, 1637-4030, 16374030 ;
K 4.44 refroidi par eau *EU 1.636-870.0, 1636-8700, 16368700 ;
K 4.44 T250 refroidi par eau*UE 1.636-871.0, 1636-8710, 16368710 ;
K 4.500 *UE 1.180-500.0, 1180-5000, 11805000 ;
K 4.500 T250 *UE 1.180-501.0, 1180-5010, 11805010 ;
K 4.500 *UE 1.180-502.0, 1180-5020, 11805020 ;
K 4.600 *UE 1.180-600.0, 1180-6000, 11806000 ;
K 4.600-T250 *UE 1.180-601.0, 1180-6010, 11806010 ;
K 4.600 *GB 1.180-602.0, 1180-6020, 11806020 ;
K 4.600 T250 *GB 1.180-603.0, 1180-6030, 11806030 ;
K 4.600 T250 *CH 1.180-605.0, 1180-6050, 11806050;
K 4.600 RWB *CH 1.180-606.0, 1180-6060, 11806060;
K 4.600 *CH 1.180-607.0, 1180-6070, 11806070;
K 4.600 * CN 1.180-609.0, 1180-6090, 11806090 ;
K 4.600 T200 Argos *GB 1.180-614.0, 1180-6140, 11806140 ;
K 4.620 T250 *UE 1.180-604.0, 1180-6040, 11806040 ;
K 4.640 *UE 1.180-612.0, 1180-6120, 11806120 ;
K 4.650 * AU 1.180-608.0, 1180-6080, 11806080 ;
K 4.650 JUBILÉ T250 *UE 1.180-610.0, 1180-6100, 11806100 ;
K 4.650 Jubilé T250 *CH 1.180-613.0, 1180-6130, 11806130 ;
K 4.700 *UE 1.180-700.0, 1180-7000, 11807000 ;
K 5.540 CEM 1.603-320.0, 1603-3200, 16033200 ;
K 5,540 KTC 1,603-350,0, 1603-3500, 16033500 ;
K 5.650 * AU 1.180-701.0, 1180-7010, 11807010 ;
K 5.670 * AU 1.180-702.0, 1180-7020, 11807020 ;
K 5.690 PS40 * AU 1.180-703.0, 1180-7030, 11807030 ;
K 5.740CEM 1.603-300.0, 1603-3000, 16033000 ;
K 5,740 KTC 1,603-370,0, 1603-3700, 16033700 ;

Expédition standard

Délai de livraison estimé : 7 à 10 jours

Caractéristiques

Utilisez ce texte pour

Find high-quality small engine, tractor, golf cart, turf care, pressure washer & snowblower parts for reliable performance.

Demander un devis
×
×

View full product info