Skip to content
Due to significant early season demand, we are experiencing delays with some brands, including Ryobi/Ridgid and Briggs & Stratton parts. If a part states it "normally ships in 3-7 [business] days," the "normal" timelines may not apply. Please plan to shop early and allow for some extra time. We're restocking as quickly as possible and appreciate your patience as we get through the early peak demand.
Due to significant early season demand, we are experiencing delays with some brands, including Ryobi/Ridgid and Briggs & Stratton parts. If a part states it "normally ships in 3-7 days," the "normal" timelines may not apply. Please plan to shop early and allow for some extra time. We're restocking as quickly as possible and appreciate your patience as we get through the early peak demand.

9.139-376.0 Karcher Pump Valves 91393710 - Set of 3

SKU DR-91393760
Save 33% Save 33%
Original price $47.95
Original price $47.95 - Original price $47.95
Original price $47.95
Current price $32.25
$32.25 - $32.25
Current price $32.25
1 in Stock and Ready to Ship

Karcher Original Part

Set of 3 valves, includes 2 O-rings on each valve

Replaces 9.139-371.0, 91393710, 9.139-376.0 / 91393760 / 9139376 / 9.139.371.0

Fits Models -

91393760 Valve (Suction / Inlet) 
Karcher pumps; 89200040, 91200200 & 91200210 for Karcher gas powered pressure washers. 
G2400HHv2 1.194-301.0, 1194-3010, 11943010;
G2400HHv2ca 1.194-304.0, 1194-3040, 11943040;
G2401OHv2 1.194-505.0, 1194-5050, 11945050;
G2500HTv2 1.194-307.0, 1194-3070, 11943070;
G2500LHv3 1.194-403.0, 1194-4030, 11944030;
G2500OHv2 1.194-512.0, 1194-5120, 11945120;
G2500PHv3 1.194-401.0, 1194-4010, 11944010;
G2500VHv3 1.194-402.0, 1194-4020, 11944020;
G2600OHv2 1.194-500.0, 1194-5000, 11945000;
G2600ORv2 1.194-506.0, 1194-5060, 11945060;
G2600PHv3 1.194-405.0, 1194-4050, 11944050;
G2600VHv3 1.194-404.0, 1194-4040, 11944040;
G2650HHv2 1194-508.0, 1194-5080, 11945080;
G2650OHv2 1.194-513.0, 1194-5130, 11945130;
G2800OHv3 1.194-510.0, 1194-5100, 11945100;
G3000BHv2 1.194-601.0, 1194-6010, 11946010;
G3000OHv3 1.194-509.0, 1194-5090, 11945090;
G3025BHv2 1.194-602.0, 1194-6020, 11946020;
G3025OHv2 1.194-516.0, 1194-5160, 11945160;
G3050OHv2 1.194-515.0, 1194-5150, 11945150;
HD2.3/23Pv2 1.575-351.0, 1575-3510, 15753510;
HD2.3/24Pv2 1.575-350.0, 1575-3500, 15753500;
HD2.3/26CVv2 1.107-077.0, 1107-0770, 11070770;
HD2.5/24Pv2 1.575-105.0, 1575-1050, 15751050;
HD2.5/30CHv2 1.107-078.0, 1107-0780, 11070780;
HD2.6/26Pv2 1.575-106.0, 1575-1060, 15751060;
HD2500Gv2 1.194-112.0, 1194-1120, 11941120;
HD2500HKv2 1.194-115.0, 1194-1150, 11941150;
HD2500MTDv2 1.194-114.0,1194-1140, 11941140;
HD2600DKv2 1.194-122.0, 1194-1220, 11941220;
HD2700DBv2 1.194-116.0, 1194-1160, 11941160;
HD2700DHv2 1.194-117.0, 1194-1170, 11941170;
HD2700DHv2 1.194-123.0, 1194-1230, 11941230;
HD2700DHqcv2 1.194-118.0, 1194-1180, 11941180;
HD2701DRv2 1.194-200.0, 1194-2000, 11942000;
K2300Gv2 1.194-110.0, 1194-1100, 11941100;
K2400HBv2 1.194-303.0, 1194-3030, 11943030;
K2400HHv2 1.194-301.0, 1194-3010, 11943010;
K2400HHv2ca 1.194-304.0, 1194-3040, 11943040;
K2401HHv2 1.194-305.0, 1194-3050, 11943050;
K5800GHv2ca 1.194-106.0, 1194-1060, 11941060;
K6000GHv2ca 1.194-109.0, 1194-1090, 11941090;
Horizontal Pump (3/4" shaft) 8.920-004.0, 8920004, 89200040;
Horizontal Pump (3/4" shaft) 9.120-021.0, 9120021, 91200210;
Vertical Pump (7/8" shaft) 9.120-020.0, 9120020, 91200200;

 

Standard shipping

Estimated delivery time: 7-10 days

Specifications

Find high-quality small engine, tractor, golf cart, turf care, pressure washer & snowblower parts for reliable performance.

Request a quote
×
×

View full product info